Basic Payroll Deduction
Amounts Based on Annual Dues Payments
Individual Members
# Pay Periods per Year | Total Amount | Amount Deducted per Period |
12 (monthly) | $65 | ~$5.41 |
24 (bi-monthly) | $65 | ~$2.70 |
26 (every other week) | $65 | ~$2.50 |
Clerical/Support Staff Members
# Pay Periods per Year | Total Amount | Amount Deducted per Period |
12 (monthly) | $35 | ~$2.91 |
24 (bi-monthly) | $35 | ~$1.45 |
26 (every other week) | $35 | ~$1.34 |
Student/Volunteer Members
# Pay Periods per Year | Total Amount | Amount Deducted per Period |
12 (monthly) | $40 | ~$3.33 |
24 (bi-monthly) | $40 | ~$1.66 |
26 (every other week) | $40 | ~$1.53 |
If you are interested in participating in a Payroll Deduction program with CEA, first contact your state payroll office to obtain the requirements, as each state is different. CEA is willing to work with any set of requirements in order to provide this service to you!
Call 443-459-3080 for more information.